2023 Hike Schedule
Hike details subject to change.
Date | Difficulty | Trail Name | Length | Elev Change | Leader |
1/2/23 | Easy or Mod | New Year Hike, Upper or Lower River Loop plus Setrock Creek Falls | 2.5 to 3.4 | Gay Diane S John W | |
1/7/23 | Moderate | Crabtree Falls from Dennis' Home | 4 | Dennis | |
1/19/2023 | Moderate | Lake James Hike CANCELLED | 4 | Kevin | |
2/11/23 | Easy | Neals Creek Road/MST Loop | 2 | John | |
TBD | |||||
3/11/23 | Strenuous | Jump-Off Gap | |||
3/25/23 | Moderate | MST MP 346 to Neals Creek Road | 4 | Duke & Gay | |
4/8/23 | Strenuous | Bald Knob Ridge/ Buncombe Horse Trail Loop | 9+ | CANCELLED | |
4/15/23 | Moderate | MST Buck Creek Gap to Singecat O/L | 1.8 | Gay | |
5/4/23 | Easy | Ray Mine, Minearals, History, Birds and Wildflowers | 2 | Bill Miller | |
5/5/23 | Very Strenuous | Lost Cove | 8 | Dennis | |
|
|
|
|
| |
5/20/23 | Moderate | Year of the Trail Hike - Phillip's Knob | Jimmie | ||
6/2/23 | Strenuus | Carvers Gap to Yellow Mtn., one way | 6 | Dennis | |
6/17/23 | Strenuous | Bald Knob Ridge/ Buncombe Horse Trail Loop | 9+ |
| Jimmie |
7/7/23 | Strenuous | MST NC 128 to Walker Knob O/L over Blackstock | 6 | Jimmie | |
7/15/23 | Moderate | Walker Knob O/L to Graybeard O/L | 3.9 | Jimmie | |
8/11/23 | Strenuous | Big Butt, one way | 6 | Jimmie | |
8/25/23 | Moderate | MMSP Hike to Mt. Craig & Tom | 2 | John | |
9/1/23 | Strenuous | AT Huges Gap to Carvers Gap | 4.8 | 1500 | Jimmie |
9/22/23 | Easy | Linville Falls & Winery | 2 | Diane Brothers | |
9/30/23 | High Peaks Annual Meeting - MMSP 10 am | ||||
10/13/23 | Strenuous | AT Firescald | 4 | Jimmie | |
10/21/23 | Moderate | Year of the Trail, AT High Rocks | 4 | Jimmie | |
10/21/23 | Easy | Birding Stroll at Cane River Park | |||
11/3/23 | Very Strenuous | Black Mountain Crest Trail to Cattail | 7 | ||
TBD | |||||
12/8/23 | Pensacola - Isom Mine Hike | ||||
|
|
|
|