Date/Difficulty | Trail Name | Length, Leader |
Sat Jan 1 - Moderate or Easy |
Upper or Lower River Loop plus Setrock Creek Falls |
2.5 to 3.4 miles Duke, Joe & John, |
Fri Feb 4 - Easy | Roaring Fork Falls with option for a longer hike. | 1.5 miles - Duke & Gay |
Feb - Moderate | No hike scheduled | |
Fri March 4 - Strenuous | Colbert Loop | 7 miles - Dennis |
March 11 Moderate | Crabtree Falls | 4 miles |
Fri April 1 - Strenuous | Overmountain Victory Trail | 9 miles - Dennis |
TBD | TBD | |
Thur April 28 - Moderate | Lake James Cemeteries | 3 miles - Kevin |
Fri May 6 - Strenuous | Lost Cove | 8 miles - Jake |
Thur May 12 - Easy | Ray Mines Geology Hike | 1 mile - Bill |
Fri June 3 - Strenuous | Beauty Spot to Unaka Mtn | 6 miles - Dennis |
Thur June 9- Easy | Rhododendron Gardens at Roan Mountain | 1 mile with option for longer hike |
Fri July 1- Strenuous | NC 128 to Walker Knob Overlook | 6 miles - |
Fri July 15 - Moderate | Blue Ridge Pinnacle/Green Knob Fire Tower | 3 miles - John |
Fri August 12 - Strenuous | Big Butt Trail |
6 miles - Dennis |
Thur 18 August - Easy | Craggy Gardens and Craggy Pinnacle |
2 miles - CANCELLED |
Fri Sept 2 - Strenuous | Mount Mitchell Loop | 7 miles - |
Fri Sept 9 - Moderate | Mount Craig with Option to Big Tom | 3 miles - |
Fri Oct 7 - Very Strenuous | Buncombe Horse Range Trail | 10 miles - |
Fri Oct 7 - Moderate | High Rocks on the Appalachian Trail | 4 miles - |
Fri Nov 4 - Very Strenuous | Mount Mitchell to Deep Gap |
9 miles - |
Sat Nov 12 - Moderate | NC 128 to Lunch Rock | 3 miles - |
Fri Dec 2 - Very Strenuous | Woody Ridge/Black Mountain Crest Trail/Colbert Ridge | 9 miles |
TBD - Moderate | Lake James Hiking Trails |
NOTE: Hike dates and details subject to change.